Clock controls
No active shift. Clock in to begin recording time.
Work timer
0h 0m
Recorded working hours
Period total
181.03 hrs
181h 2m
Recorded days
20
Days with completed shifts
Unpaid breaks
600 min
Deducted from recorded time
Scheduled hours
Scheduled total
22.50 hrs
22h 30m
Upcoming shifts
3
Pending attendance
Next shift
None
No shifts scheduled
Scheduled hours are tracked separately and are not included in recorded totals until clocked.
Sep 30, 2026 – Oct 27, 2026
Daily attendance records
Sep 30, 2026 – Oct 27, 2026
| Date | Start | End | Unpaid break | Net hours | Entry source | |
|---|---|---|---|---|---|---|
| Wed, Sep 30, 2026 | 7:57 AM | 5:02 PM | 30 minutes | 8.58 | Manually entered (historical) | |
| Thu, Oct 1, 2026 | 7:59 AM | 5:00 PM | 30 minutes | 8.52 | Manually entered (historical) | |
| Fri, Oct 2, 2026 | 7:55 AM | 8:00 PM | 30 minutes | 11.58 | Manually entered (historical) | |
| Week subtotal | Sep 28, 2026 – Oct 4, 2026 · 3 workdays | 28.68 | 28h 41m | |||
| Mon, Oct 5, 2026 | 8:00 AM | 4:58 PM | 30 minutes | 8.47 | Manually entered (historical) | |
| Tue, Oct 6, 2026 | 7:56 AM | 5:03 PM | 30 minutes | 8.62 | Manually entered (historical) | |
| Wed, Oct 7, 2026 | 7:58 AM | 5:00 PM | 30 minutes | 8.53 | Manually entered (historical) | |
| Thu, Oct 8, 2026 | 7:55 AM | 5:05 PM | 30 minutes | 8.67 | Manually entered (historical) | |
| Fri, Oct 9, 2026 | 7:57 AM | 7:30 PM | 30 minutes | 11.05 | Manually entered (historical) | |
| Week subtotal | Oct 5, 2026 – Oct 11, 2026 · 5 workdays | 45.33 | 45h 20m | |||
| Mon, Oct 12, 2026 | 7:59 AM | 5:00 PM | 30 minutes | 8.52 | Manually entered (historical) | |
| Tue, Oct 13, 2026 | 8:00 AM | 4:55 PM | 30 minutes | 8.42 | Manually entered (historical) | |
| Wed, Oct 14, 2026 | 7:56 AM | 5:02 PM | 30 minutes | 8.60 | Manually entered (historical) | |
| Thu, Oct 15, 2026 | 7:58 AM | 5:00 PM | 30 minutes | 8.53 | Manually entered (historical) | |
| Fri, Oct 16, 2026 | 7:55 AM | 8:00 PM | 30 minutes | 11.58 | Manually entered (historical) | |
| Week subtotal | Oct 12, 2026 – Oct 18, 2026 · 5 workdays | 45.65 | 45h 39m | |||
| Mon, Oct 19, 2026 | 7:59 AM | 5:01 PM | 30 minutes | 8.53 | Manually entered (historical) | |
| Tue, Oct 20, 2026 | 7:57 AM | 4:59 PM | 30 minutes | 8.53 | Manually entered (historical) | |
| Wed, Oct 21, 2026 | 8:00 AM | 5:04 PM | 30 minutes | 8.57 | Manually entered (historical) | |
| Thu, Oct 22, 2026 | 7:56 AM | 5:00 PM | 30 minutes | 8.57 | Manually entered (historical) | |
| Fri, Oct 23, 2026 | 7:58 AM | 6:30 PM | 30 minutes | 10.03 | Manually entered (historical) | |
| Week subtotal | Oct 19, 2026 – Oct 25, 2026 · 5 workdays | 44.23 | 44h 14m | |||
| Mon, Oct 26, 2026 | 7:55 AM | 5:02 PM | 30 minutes | 8.62 | Manually entered (historical) | |
| Tue, Oct 27, 2026 | 7:59 AM | 5:00 PM | 30 minutes | 8.52 | Manually entered (historical) | |
| Week subtotal | Oct 26, 2026 – Nov 1, 2026 · 2 workdays | 17.13 | 17h 8m | |||
| Reporting period total | 181.03 | 181h 2m | ||||
Supervisor review
0 of 20 recorded entries reviewed.
Upcoming work schedule
Scheduled shifts are pending attendance and excluded from recorded totals.
| Date | Scheduled start | Scheduled end | Unpaid break | Scheduled hrs | Status |
|---|---|---|---|---|---|
| Wed, Oct 28, 2026 | 11:00 AM | 5:00 PM | 30 minutes | 5.50 | Scheduled |
| Thu, Oct 29, 2026 | 8:00 AM | 5:00 PM | 30 minutes | 8.50 | Scheduled |
| Fri, Oct 30, 2026 | 8:00 AM | 5:00 PM | 30 minutes | 8.50 | Scheduled |
| Scheduled total — not recorded | 22.50 | 22h 30m | |||
Overall totals since September 30, 2026
All recorded hours
181.03 hrs
20 workdays
All scheduled hours
22.50 hrs
Pending attendance
Hours basis
Decimal
8.50 = 8h 30m