CC

Canvas Couture

Employee Time and Attendance Portal

JP

Employee

Justin Perkins

Attendance status

Clocked Out

Current local time

2:45:07 PM · Friday, November 20, 2026

Time zone

America/Chicago

Clock controls

No active shift. Clock in to begin recording time.

Work timer

0h 0m

Recorded working hours

Period total

181.03 hrs

181h 2m

Recorded days

20

Days with completed shifts

Unpaid breaks

600 min

Deducted from recorded time

Scheduled hours

Scheduled total

22.50 hrs

22h 30m

Upcoming shifts

3

Pending attendance

Next shift

None

No shifts scheduled

Scheduled hours are tracked separately and are not included in recorded totals until clocked.

Sep 30, 2026 – Oct 27, 2026

Daily attendance records

Sep 30, 2026 – Oct 27, 2026

DateStartEndUnpaid breakNet hoursEntry source
Wed, Sep 30, 20267:57 AM5:02 PM30 minutes8.58Manually entered (historical)
Thu, Oct 1, 20267:59 AM5:00 PM30 minutes8.52Manually entered (historical)
Fri, Oct 2, 20267:55 AM8:00 PM30 minutes11.58Manually entered (historical)
Week subtotalSep 28, 2026 – Oct 4, 2026 · 3 workdays28.6828h 41m
Mon, Oct 5, 20268:00 AM4:58 PM30 minutes8.47Manually entered (historical)
Tue, Oct 6, 20267:56 AM5:03 PM30 minutes8.62Manually entered (historical)
Wed, Oct 7, 20267:58 AM5:00 PM30 minutes8.53Manually entered (historical)
Thu, Oct 8, 20267:55 AM5:05 PM30 minutes8.67Manually entered (historical)
Fri, Oct 9, 20267:57 AM7:30 PM30 minutes11.05Manually entered (historical)
Week subtotalOct 5, 2026 – Oct 11, 2026 · 5 workdays45.3345h 20m
Mon, Oct 12, 20267:59 AM5:00 PM30 minutes8.52Manually entered (historical)
Tue, Oct 13, 20268:00 AM4:55 PM30 minutes8.42Manually entered (historical)
Wed, Oct 14, 20267:56 AM5:02 PM30 minutes8.60Manually entered (historical)
Thu, Oct 15, 20267:58 AM5:00 PM30 minutes8.53Manually entered (historical)
Fri, Oct 16, 20267:55 AM8:00 PM30 minutes11.58Manually entered (historical)
Week subtotalOct 12, 2026 – Oct 18, 2026 · 5 workdays45.6545h 39m
Mon, Oct 19, 20267:59 AM5:01 PM30 minutes8.53Manually entered (historical)
Tue, Oct 20, 20267:57 AM4:59 PM30 minutes8.53Manually entered (historical)
Wed, Oct 21, 20268:00 AM5:04 PM30 minutes8.57Manually entered (historical)
Thu, Oct 22, 20267:56 AM5:00 PM30 minutes8.57Manually entered (historical)
Fri, Oct 23, 20267:58 AM6:30 PM30 minutes10.03Manually entered (historical)
Week subtotalOct 19, 2026 – Oct 25, 2026 · 5 workdays44.2344h 14m
Mon, Oct 26, 20267:55 AM5:02 PM30 minutes8.62Manually entered (historical)
Tue, Oct 27, 20267:59 AM5:00 PM30 minutes8.52Manually entered (historical)
Week subtotalOct 26, 2026 – Nov 1, 2026 · 2 workdays17.1317h 8m
Reporting period total181.03181h 2m

Supervisor review

0 of 20 recorded entries reviewed.

Pending supervisor review

Upcoming work schedule

Scheduled shifts are pending attendance and excluded from recorded totals.

DateScheduled startScheduled endUnpaid breakScheduled hrsStatus
Wed, Oct 28, 202611:00 AM5:00 PM30 minutes5.50Scheduled
Thu, Oct 29, 20268:00 AM5:00 PM30 minutes8.50Scheduled
Fri, Oct 30, 20268:00 AM5:00 PM30 minutes8.50Scheduled
Scheduled total — not recorded22.5022h 30m

Overall totals since September 30, 2026

All recorded hours

181.03 hrs

20 workdays

All scheduled hours

22.50 hrs

Pending attendance

Hours basis

Decimal

8.50 = 8h 30m

Canvas Couture · Employee time records for Justin Perkins are kept separate from other businesses. All times are recorded and displayed in America/Chicago.